Fundamentals

  Year Ending Dec 2023 (Update) Year Ending Dec 2022 (Update) Year Ending Dec 2021 (Update) Year Ending Dec 2020 (Update) Year Ending Dec 2019 (Update)
Net Income/Starting Line 24.10 17.39 24.09 13.64 17.02
Depreciation – Supplemental 25.07 25.49 18.11 15.99 14.86
Depreciation/Depletion 25.07 25.49 18.11 15.99 14.86
Deferred Taxes -5.04 -3.72 -6.14 -0.52 -0.11
Unusual Items 0.10 0.25
Other Non-Cash Items 9.69 7.30 5.25 4.40 4.01
Non-Cash Items 9.69 7.30 5.25 4.50 4.26
Accounts Receivable -5.57 -22.20 -0.17 2.71 -1.46
Inventories -1.78 -27.80 -22.87 -4.69 0.07
Prepaid Expenses 1.32 0.89 -3.67 -2.26 -0.52
Accounts Payable -0.94 2.79 8.29 -1.87 -1.81
Accrued Expenses -1.82 5.47 2.51 -2.66 2.22
Changes in Working Capital -8.78 -40.85 -15.92 -8.77 -1.50
Cash from Operating Activities 45.04 5.60 25.40 24.84 34.53
Purchase of Fixed Assets -11.60 -15.91 -13.72 -9.37 -14.88
Capital Expenditures -11.60 -15.91 -13.72 -9.37 -14.88
Acquisition of Business -11.00 -44.10 -47.25 -14.73 --
Other Investing Cash Flow
Other Investing Cash Flow Items, Total -11.00 -44.10 -47.25 -14.73 --
Cash from Investing Activities -22.61 -60.01 -60.97 -24.10 -14.88
Other Financing Cash Flow -2.10 -2.01 -1.93 -1.43 -0.75
Financing Cash Flow Items -2.10 -2.01 -1.93 -1.43 -0.75
Cash Dividends Paid - Common -1.83 -1.54 -1.37 -1.16 -1.17
Total Cash Dividends Paid -1.83 -1.54 -1.37 -1.16 -1.17
Sale/Issuance of Common -- --
Common Stock, Net -- --
Options Exercised
Issuance (Retirement) of Stock, Net -- --
Short Term Debt, Net
Long Term Debt Issued 11.00 74.73 51.38 26.98 9.64
Long Term Debt Reduction -28.40 -7.59 -12.25 -16.90 -22.50
Long Term Debt, Net -17.40 67.15 39.13 10.08 -12.86
Issuance (Retirement) of Debt, Net -17.40 67.15 39.13 10.08 -12.86
Cash from Financing Activities -21.32 63.61 35.83 7.49 -14.78
Foreign Exchange Effects 0.17 -1.04 -0.93 1.49 -0.13
Net Change in Cash 1.29 8.15 -0.67 9.72 4.74
Net Cash - Beginning Balance 30.61 22.46 23.13 13.42 8.67
Net Cash - Ending Balance 31.90 30.61 22.46 23.13 13.42
Cash Interest Paid 3.06 3.59 5.34
Cash Taxes Paid 3.87 8.56 2.05
In millions of USD
(except for per share items)
For a more complete picture of our financial results, please review our SEC Filings

Copyright Refinitiv